Problem 1002 Status

Submit 262
User(Submit) 81
User(Solved) 51
AC 59
WA 118
TLE 45
OLE 5
RE 15
CE 20

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 89085(3) 11612908 1712 KB 20 MS C++ 239 B 2017-12-18 18:44:19
2 205835(2) 11713030 1824 KB 20 MS C++ 334 B 2018-11-06 15:07:50
3 199230(2) 11712504 1092 KB 24 MS C 264 B 2018-10-25 17:03:58
4 466618 12012730 2032 KB 24 MS C++ 321 B 2022-08-12 21:44:14
5 1185 11610501 1092 KB 28 MS C 173 B 2017-09-14 18:37:15
6 232858(2) 11610103 1824 KB 36 MS C++ 333 B 2018-12-08 03:21:07
7 91717 11712718 1092 KB 40 MS C 264 B 2017-12-24 10:04:22
8 264377(2) 11610808 1092 KB 44 MS C 224 B 2019-04-17 11:05:13
9 2759 team02 1092 KB 44 MS C++ 243 B 2017-09-15 12:28:04
10 64871 11610613 1092 KB 44 MS C++ 276 B 2017-11-10 20:46:23
11 98386 11610130 1092 KB 48 MS C++ 201 B 2018-03-05 13:54:25
12 124354 11610812 1740 KB 48 MS C++ 495 B 2018-09-04 12:49:58
13 164365 11712406 2600 KB 48 MS C++ 346 B 2018-09-27 20:41:21
14 198867 11711724 1824 KB 56 MS C++ 277 B 2018-10-25 01:18:37
15 2827 11611908 1092 KB 60 MS C 195 B 2017-09-15 13:15:03
16 1149 11612831 1092 KB 88 MS C++ 250 B 2017-09-14 18:21:18
17 1452 11612611 1092 KB 92 MS C++ 252 B 2017-09-14 20:56:35
18 267323 11812104 1704 KB 100 MS C++ 312 B 2019-08-25 22:39:33
19 11089 11612030 1824 KB 104 MS C++ 244 B 2017-09-19 16:55:38
20 46640 11510366 1824 KB 104 MS C++ 362 B 2017-10-18 22:13:53
21 470400 12110941 2116 KB 120 MS C++ 241 B 2022-09-11 18:45:33
22 114216 skating 1824 KB 560 MS C++ 285 B 2018-04-23 09:47:45
23 1036 11612425 1824 KB 572 MS C++ 210 B 2017-09-11 16:53:26
24 106678 11710106 1824 KB 576 MS C++ 267 B 2018-03-21 00:50:55
25 1295 11610809 1824 KB 588 MS C++ 230 B 2017-09-14 19:26:14
[TOP]  [STATUS]  [NEXT]