Problem 1011 Status

Submit 59
User(Submit) 44
User(Solved) 43
AC 44
WA 9
TLE 2
RE 1
CE 3

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 1345 11510690 1092 KB 0 MS C 200 B 2017-09-14 19:51:11
2 3436 11510109 1092 KB 0 MS C 209 B 2017-09-15 19:34:13
3 15307 11610501 1092 KB 0 MS C 227 B 2017-09-22 20:03:03
4 1129 11612831 1092 KB 0 MS C++ 235 B 2017-09-14 18:16:15
5 199267 11712504 1092 KB 0 MS C 238 B 2018-10-25 17:31:51
6 32383 11610606 1092 KB 0 MS C 240 B 2017-10-10 13:46:23
7 11999 11610514 1092 KB 0 MS C 241 B 2017-09-19 23:34:37
8 69448 11610515 1092 KB 0 MS C 247 B 2017-11-24 22:26:17
9 105663 11710724 1092 KB 0 MS C 257 B 2018-03-18 13:34:34
10 9626 11611908 1092 KB 0 MS C 262 B 2017-09-18 22:22:18
11 64886 11610613 1092 KB 0 MS C++ 270 B 2017-11-10 21:02:39
12 144876 11612426 1092 KB 0 MS C 288 B 2018-09-14 15:46:08
13 119996 11711416 1092 KB 0 MS C 307 B 2018-05-23 23:23:15
14 198881 11711724 1712 KB 0 MS C++ 164 B 2018-10-25 01:38:31
15 7700(2) 11610809 1712 KB 0 MS C++ 219 B 2017-09-17 19:40:42
16 208069 11612003 1712 KB 0 MS C++ 219 B 2018-11-10 16:40:30
17 252311 11612345 1712 KB 0 MS C++ 220 B 2019-02-09 16:09:06
18 24385 11612706 1712 KB 0 MS C++ 236 B 2017-09-30 04:48:19
19 6336 11610502 1712 KB 0 MS C++ 243 B 2017-09-17 11:39:30
20 108271 skating 1712 KB 0 MS C++ 252 B 2018-03-27 11:18:27
21 17310 11612730 1712 KB 0 MS C++ 262 B 2017-09-25 10:59:54
22 1064 11612425 1712 KB 0 MS C++ 272 B 2017-09-13 10:27:11
23 10140 11612030 1712 KB 0 MS C++ 346 B 2017-09-19 09:40:31
24 1523 11612611 1712 KB 0 MS C++ 532 B 2017-09-14 21:20:51
25 124692 11610812 1712 KB 0 MS C++ 536 B 2018-09-04 15:35:38
[TOP]  [STATUS]  [NEXT]