Problem 1100 Status

Submit 85
User(Submit) 22
User(Solved) 16
AC 27
WA 27
TLE 19
RE 11
CE 1

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 118109 11612325 17336 KB 920 MS C++ 1590 B 2018-05-19 18:47:21
2 120069(6) 11610130 5612 KB 932 MS C++ 1148 B 2018-05-24 00:48:10
3 117156 11610809 4060 KB 964 MS C++ 2668 B 2018-05-13 03:41:18
4 117068(5) 11612908 4316 KB 980 MS C++ 928 B 2018-05-12 11:06:45
5 118125 11611209 35248 KB 1464 MS Java 3094 B 2018-05-19 20:30:58
6 120023 11612416 8904 KB 1528 MS C++ 1540 B 2018-05-23 23:36:53
7 119587 11610810 9528 KB 1528 MS C++ 1068 B 2018-05-23 20:02:00
8 119892 11712510 11628 KB 1864 MS C++ 599 B 2018-05-23 22:16:40
9 119647 11510267 37584 KB 1916 MS Java 4236 B 2018-05-23 20:29:33
10 119972 11612521 79748 KB 1924 MS Java 3879 B 2018-05-23 23:05:43
11 119247 11510002 21900 KB 2024 MS Java 1626 B 2018-05-23 16:50:01
12 120046 11611827 69628 KB 2496 MS Java 1746 B 2018-05-23 23:54:13
13 118953 11610417 26228 KB 2504 MS Java 1582 B 2018-05-23 11:29:33
14 119696 11612632 41604 KB 2636 MS Java 2104 B 2018-05-23 20:46:26
15 119705 11612803 95160 KB 2692 MS Java 2881 B 2018-05-23 20:48:00
16 186601(3) 11710116 34760 KB 3684 MS Java 1243 B 2018-10-13 17:05:35
[TOP]  [STATUS]