Problem 1276 Status

Submit 501
User(Submit) 116
User(Solved) 104
AC 131
WA 185
TLE 117
OLE 12
RE 39
CE 17

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 327443 11911203 20992 KB 300 MS Java 36869 B 2020-03-31 00:24:13
2 302578(2) 11810124 22372 KB 300 MS Java 1861 B 2019-10-19 12:43:50
3 304062 11812401 22408 KB 300 MS Java 1012 B 2019-10-25 17:15:21
4 304927 11811311 22168 KB 304 MS Java 1513 B 2019-10-28 19:50:49
5 305828 11811509 23136 KB 304 MS Java 938 B 2019-10-29 18:06:44
6 304116 11811526 22196 KB 308 MS Java 1126 B 2019-10-25 23:49:55
7 303980 11812703 22480 KB 308 MS Java 885 B 2019-10-25 08:25:47
8 305917 11810127 23092 KB 308 MS Java 1405 B 2019-10-29 19:45:32
9 303790 11811805 23576 KB 308 MS Java 1945 B 2019-10-23 23:45:50
10 303376 11813134 22452 KB 312 MS Java 1097 B 2019-10-22 15:50:14
11 304562 11810721 22948 KB 312 MS Java 930 B 2019-10-28 04:46:05
12 303290 11812031 23284 KB 312 MS Java 1008 B 2019-10-22 14:29:00
13 305276 11813015 23296 KB 312 MS Java 1501 B 2019-10-29 10:21:24
14 304331 11812213 24700 KB 312 MS Java 4694 B 2019-10-27 14:04:22
15 305637 11811901 32596 KB 312 MS Java 1845 B 2019-10-29 15:26:16
16 302587 11810119 22404 KB 316 MS Java 2145 B 2019-10-19 13:17:16
17 305473 11610730 26408 KB 316 MS Java 2765 B 2019-10-29 11:46:26
18 305685 11812708 23612 KB 320 MS Java 1218 B 2019-10-29 16:22:40
19 304355 11712324 22288 KB 324 MS Java 1529 B 2019-10-27 15:18:24
20 303764 11812520 22864 KB 328 MS Java 1823 B 2019-10-23 22:31:55
21 303592(2) 11812424 23780 KB 328 MS Java 904 B 2019-10-22 21:54:38
22 309410(2) 11811602 22572 KB 332 MS Java 1649 B 2019-11-08 00:21:23
23 326944(2) 11911012 22632 KB 332 MS Java 2130 B 2020-03-25 18:38:50
24 302708 11813010 23268 KB 332 MS Java 1619 B 2019-10-20 10:33:57
25 303715 11811436 23288 KB 332 MS Java 3130 B 2019-10-23 16:31:11
[TOP]  [STATUS]  [PREV]  [NEXT]