Problem 1332 Status

Submit 46
User(Submit) 24
User(Solved) 21
AC 21
WA 19
RE 4
CE 2

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 330575 12013029 1120 KB 0 MS C++ 262 B 2020-09-06 16:41:24
2 330229 12013019 1168 KB 0 MS C++ 529 B 2020-09-06 09:14:59
3 330289 12012925 1292 KB 0 MS C++ 674 B 2020-09-06 10:12:57
4 330566 12012525 2024 KB 0 MS C++ 250 B 2020-09-06 16:30:45
5 330447 12012911 2024 KB 0 MS C++ 298 B 2020-09-06 14:20:34
6 330366 12011825 2024 KB 0 MS C++ 421 B 2020-09-06 12:12:56
7 330497 12012910 2024 KB 0 MS C++ 499 B 2020-09-06 15:23:34
8 330242 12013008 2024 KB 0 MS C++ 553 B 2020-09-06 09:26:33
9 330416 12010704 2024 KB 0 MS C++ 671 B 2020-09-06 13:42:14
10 330458 12012914 2064 KB 0 MS C++ 608 B 2020-09-06 14:36:35
11 330352 12012319 2072 KB 0 MS C++ 591 B 2020-09-06 11:43:41
12 330349 12012938 2072 KB 0 MS C++ 650 B 2020-09-06 11:32:37
13 330519 12012714 2112 KB 0 MS C++ 1113 B 2020-09-06 15:39:48
14 330412 12012111 2228 KB 0 MS C++ 733 B 2020-09-06 13:34:18
15 330472 12011438 2376 KB 0 MS C++ 919 B 2020-09-06 15:02:46
16 330396 12012937 5976 KB 0 MS C++ 576 B 2020-09-06 13:14:38
17 330346 12010721 2024 KB 4 MS C++ 357 B 2020-09-06 11:26:26
18 330359 12012304 2024 KB 4 MS C++ 517 B 2020-09-06 12:00:09
19 330476 11911021 2024 KB 4 MS C++ 530 B 2020-09-06 15:08:33
20 330317 12010936 1208 KB 8 MS C++ 1479 B 2020-09-06 10:30:42
21 330576 11810615 18132 KB 200 MS Java 630 B 2020-09-06 16:43:52
[TOP]  [STATUS]  [NEXT]