Problem 1346 Status

Submit 5181
User(Submit) 641
User(Solved) 590
AC 680
PE 1
WA 2951
TLE 812
MLE 17
OLE 147
RE 291
CE 282

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 338330(2) 11912909 1132 KB 12 MS C++ 853 B 2020-09-15 19:02:07
2 338358 11711004 1132 KB 12 MS C++ 1219 B 2020-09-15 19:12:17
3 343494 11912911 2024 KB 12 MS C++ 1184 B 2020-09-21 16:13:57
4 339098(5) 11913006 2024 KB 12 MS C++ 1226 B 2020-09-15 23:56:57
5 339289 11910501 2024 KB 12 MS C++ 1539 B 2020-09-16 09:52:49
6 339719 11912113 2024 KB 12 MS C++ 1590 B 2020-09-16 16:49:55
7 339025(2) 11912922 2036 KB 12 MS C++ 1047 B 2020-09-15 23:09:35
8 339696(2) 11912324 2036 KB 12 MS C++ 1476 B 2020-09-16 16:30:57
9 338699 11911021 2100 KB 12 MS C++ 1297 B 2020-09-15 20:59:46
10 340538 11911409 1120 KB 16 MS C 2804 B 2020-09-17 16:50:29
11 340577 21990004 2024 KB 16 MS C++ 1418 B 2020-09-17 17:33:43
12 338864(2) 11911701 2024 KB 16 MS C++ 1539 B 2020-09-15 21:51:05
13 337908 11910828 2024 KB 16 MS C++ 1725 B 2020-09-15 16:20:41
14 527995 12211806 2032 KB 16 MS C++ 1286 B 2023-09-20 00:49:00
15 340306(2) 11911607 2100 KB 16 MS C++ 1115 B 2020-09-17 09:13:24
16 340047 11910620 2028 KB 20 MS C++ 1195 B 2020-09-16 21:49:11
17 527441(2) 12212231 1116 KB 24 MS C++ 1227 B 2023-09-19 19:52:03
18 474491(4) 12110104 1116 KB 24 MS C++ 1260 B 2022-09-15 18:39:26
19 527369 12211831 1176 KB 24 MS C++ 4580 B 2023-09-19 19:24:40
[TOP]  [STATUS]  [NEXT]