Problem 1365 Status

Submit 4494
User(Submit) 855
User(Solved) 821
AC 967
PE 7
WA 1913
TLE 1027
MLE 17
OLE 38
RE 230
CE 295

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 477439 12110601 2956 KB 236 MS C++ 864 B 2022-09-20 15:05:58
2 478653 12110529 2800 KB 240 MS C++ 1155 B 2022-09-21 10:54:02
3 480049(2) 12112805 5020 KB 240 MS C++ 888 B 2022-09-22 15:42:42
4 482150(2) 12110104 2556 KB 244 MS C++ 2329 B 2022-09-26 14:55:17
5 478826 12112609 2800 KB 244 MS C++ 1748 B 2022-09-21 12:06:18
6 631859 12412310 2956 KB 244 MS C++ 747 B 2025-09-25 10:56:37
7 532396 12211414 5020 KB 244 MS C++ 881 B 2023-09-26 14:16:06
8 477142(2) 12112910 17644 KB 244 MS C++ 984 B 2022-09-20 13:09:28
9 636183 12412620 80300 KB 244 MS C++ 1392 B 2025-10-09 11:42:28
10 478281 12110947 1896 KB 248 MS C++ 744 B 2022-09-20 21:45:47
11 350494 11910828 2960 KB 248 MS C++ 1507 B 2020-10-07 10:56:48
12 534706 12210901 2836 KB 252 MS C++ 1226 B 2023-09-27 18:02:54
13 482538(3) 12110201 10104 KB 252 MS C++ 1887 B 2022-09-26 23:16:58
14 349664(2) 11912823 2812 KB 256 MS C++ 933 B 2020-10-05 21:06:06
15 477404 12113024 3580 KB 256 MS C++ 1358 B 2022-09-20 14:57:19
16 348588(7) 11913006 4240 KB 256 MS C++ 1450 B 2020-10-03 15:33:37
17 352779 11911307 9864 KB 256 MS C++ 1707 B 2020-10-13 00:53:55
18 346306 11912803 2804 KB 260 MS C++ 856 B 2020-09-29 17:44:01
19 478304 12111012 2956 KB 260 MS C++ 732 B 2022-09-20 21:56:52
20 535236 12211733 3580 KB 260 MS C++ 622 B 2023-09-28 11:30:48
21 630346 12410411 5300 KB 260 MS C++ 780 B 2025-09-23 15:04:54
22 477164(3) 12112012 2800 KB 264 MS C++ 712 B 2022-09-20 13:23:49
23 477145 12110607 2808 KB 264 MS C++ 875 B 2022-09-20 13:10:42
24 477659 12111412 2676 KB 268 MS C++ 796 B 2022-09-20 16:10:36
25 477261 12111611 2800 KB 268 MS C++ 710 B 2022-09-20 14:00:15
[TOP]  [STATUS]  [PREV]  [NEXT]