Problem 1429 Status

Submit 3602
User(Submit) 667
User(Solved) 656
AC 848
PE 7
WA 1266
TLE 838
MLE 25
OLE 73
RE 188
CE 357

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 630329 12412712 41080 KB 376 MS C++ 1025 B 2025-09-23 14:49:47
2 413114 22110209 41240 KB 376 MS C++ 550 B 2021-09-23 17:55:13
3 410491 12012519 9712 KB 388 MS C++ 1091 B 2021-09-21 17:34:30
4 632082 12411914 80300 KB 392 MS C++ 1095 B 2025-09-25 15:45:48
5 639130(2) 12410328 41084 KB 396 MS C++ 545 B 2025-10-16 11:53:08
6 532747 12212231 40176 KB 400 MS C++ 1162 B 2023-09-26 15:46:04
7 630823 12410411 80300 KB 400 MS C++ 728 B 2025-09-23 22:50:08
8 637580 12413307 8248 KB 420 MS C++ 1478 B 2025-10-13 21:14:46
9 636704(2) 12411711 10004 KB 424 MS C++ 1631 B 2025-10-11 08:49:07
10 410455(2) 12012924 41080 KB 424 MS C++ 962 B 2021-09-21 17:07:06
11 631862 12413155 101612 KB 428 MS Java 3582 B 2025-09-25 10:56:49
12 410181(2) 12012919 18896 KB 432 MS C++ 1570 B 2021-09-21 14:16:14
13 540643(2) 12212425 80144 KB 436 MS C++ 805 B 2023-10-17 15:01:09
14 532404 12212810 21552 KB 440 MS C++ 1204 B 2023-09-26 14:16:58
15 412511 12012502 41080 KB 440 MS C++ 1034 B 2021-09-23 01:16:02
16 410531 12011202 42016 KB 440 MS Java 1645 B 2021-09-21 18:29:33
17 636345 12412832 119168 KB 440 MS Java 3588 B 2025-10-09 17:24:04
18 422047 12010443 42120 KB 444 MS Java 1998 B 2021-10-02 16:18:26
19 413360 12010721 43684 KB 448 MS C++ 774 B 2021-09-23 20:59:00
20 630684 12412415 119380 KB 448 MS Java 3023 B 2025-09-23 20:41:26
21 410523 12011525 5844 KB 452 MS C++ 2129 B 2021-09-21 18:19:00
22 640211(4) 12410918 115388 KB 452 MS Java 4655 B 2025-10-19 00:03:52
23 634016 12412924 25540 KB 456 MS C++ 1378 B 2025-09-30 14:55:05
24 532351(3) 12211655 115112 KB 460 MS Java 2796 B 2023-09-26 14:03:45
25 422271 12012522 191032 KB 460 MS Java 1629 B 2021-10-02 21:06:20
[TOP]  [STATUS]  [PREV]  [NEXT]