Problem 1501 Status

Submit 3477
User(Submit) 180
User(Solved) 138
AC 206
WA 1923
TLE 908
MLE 98
OLE 5
RE 215
CE 122

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 496363 12111327 191952 KB 716 MS Java 5882 B 2022-11-01 19:58:16
2 496685 12111519 193980 KB 728 MS Java 5378 B 2022-11-03 02:05:03
3 500160 12112115 229928 KB 748 MS Java 5589 B 2022-11-10 16:58:49
4 498322(2) 12111511 200352 KB 768 MS Java 3843 B 2022-11-08 00:56:52
5 498924 12112628 151836 KB 780 MS Java 4860 B 2022-11-09 00:29:16
6 500029 12111622 159328 KB 836 MS Java 10397 B 2022-11-10 15:41:54
7 499227 12112517 148124 KB 864 MS Java 5403 B 2022-11-09 15:01:25
8 500545(2) 12111811 137820 KB 872 MS Java 4217 B 2022-11-11 03:39:21
9 495733(2) 12110718 134388 KB 880 MS Java 3952 B 2022-10-30 19:15:14
10 499573 12111510 128964 KB 912 MS Java 7726 B 2022-11-09 20:51:34
11 501784 12111122 157704 KB 924 MS Java 12486 B 2022-11-13 17:29:50
12 498378 12110849 263880 KB 932 MS Java 5725 B 2022-11-08 12:13:02
13 502152(2) 12112218 156912 KB 936 MS Java 5764 B 2022-11-13 20:14:34
14 502243 12110818 271228 KB 948 MS Java 3813 B 2022-11-13 20:56:06
15 499218 12110611 128904 KB 952 MS Java 4443 B 2022-11-09 14:53:47
16 501493 12110722 197696 KB 952 MS Java 9126 B 2022-11-13 13:24:46
17 499167(2) 12112513 152848 KB 956 MS Java 5049 B 2022-11-09 14:14:00
18 502383(2) 12111745 151648 KB 988 MS Java 5718 B 2022-11-13 21:45:41
19 502440(2) 12110719 158220 KB 1020 MS Java 3999 B 2022-11-13 21:59:06
20 496663 12111908 212492 KB 1056 MS Java 3139 B 2022-11-03 00:08:44
21 501996 12110424 156508 KB 1060 MS Java 7508 B 2022-11-13 19:19:32
22 497933 12111105 167000 KB 1080 MS Java 7429 B 2022-11-06 17:04:07
23 501715 12112903 267320 KB 1100 MS Java 6443 B 2022-11-13 16:42:56
24 495605 12110608 169228 KB 1104 MS Java 2268 B 2022-10-29 15:20:33
25 498077 12012816 169368 KB 1140 MS Java 8215 B 2022-11-07 13:34:11
[TOP]  [STATUS]  [PREV]  [NEXT]