Problem 1512 Status

Submit 1521
User(Submit) 360
User(Solved) 327
AC 394
PE 5
WA 206
TLE 653
MLE 39
OLE 2
RE 126
CE 95

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 512817 12112104 106788 KB 1764 MS C++ 1593 B 2022-12-14 11:49:56
2 514918(5) 12110304 48704 KB 1772 MS C++ 2337 B 2022-12-21 16:07:32
3 516589(2) 12112507 53260 KB 1772 MS C++ 2730 B 2022-12-28 15:43:48
4 513549 12111012 52268 KB 1816 MS C++ 1322 B 2022-12-17 12:36:39
5 574158 12210901 86564 KB 1828 MS C++ 1628 B 2024-01-03 20:48:50
6 573480 12211833 96876 KB 1832 MS C++ 2479 B 2024-01-02 20:58:14
7 520247 12110607 50988 KB 1840 MS C++ 1206 B 2023-01-09 16:27:15
8 572866 12210214 44356 KB 1844 MS C++ 1528 B 2024-01-01 16:52:58
9 512971 12110947 59280 KB 1872 MS C++ 1153 B 2022-12-14 16:24:31
10 520629 12110507 45928 KB 1880 MS C++ 1869 B 2023-01-09 20:25:51
11 619466 12312110 47224 KB 1896 MS C++ 1848 B 2025-01-02 18:04:24
12 620000 12311313 173516 KB 1928 MS Java 6183 B 2025-01-04 17:45:10
13 513982 12110529 45528 KB 1936 MS C++ 1588 B 2022-12-19 11:29:55
14 575841(2) 12210723 77264 KB 1948 MS Java 6519 B 2024-01-07 22:25:41
15 619590 12311707 45924 KB 1952 MS C++ 1710 B 2025-01-02 22:45:21
16 518212 12112123 77916 KB 1964 MS C++ 1833 B 2023-01-02 00:24:27
17 517545 12110631 39676 KB 1976 MS C++ 1463 B 2022-12-31 10:20:20
18 514351 12113019 134768 KB 1980 MS C++ 1829 B 2022-12-20 11:54:26
19 619928 12310615 141896 KB 1988 MS Java 5761 B 2025-01-04 15:25:07
20 620009 12311016 297864 KB 2000 MS Java 6567 B 2025-01-04 17:55:59
21 621636(3) 12312606 163872 KB 2008 MS Java 5876 B 2025-01-07 06:12:55
22 573575 12212410 189760 KB 2068 MS Java 4485 B 2024-01-02 22:37:57
23 576811 12212910 300752 KB 2072 MS Java 4935 B 2024-01-15 18:27:28
24 621594 12312313 138424 KB 2144 MS Java 4571 B 2025-01-07 04:19:13
25 574272 12211931 220388 KB 2176 MS Java 3660 B 2024-01-04 01:59:51
[TOP]  [STATUS]  [PREV]  [NEXT]