Problem 1013 Status

Submit 112
User(Submit) 58
User(Solved) 56
AC 89
WA 13
TLE 1
RE 3
CE 6

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 199327 11712504 1092 KB 0 MS C 342 B 2018-10-25 18:59:37
2 96258(2) 11610501 1092 KB 0 MS C 401 B 2017-12-31 15:15:35
3 1254 11510690 1092 KB 0 MS C 417 B 2017-09-14 19:11:46
4 9710 11611908 1092 KB 0 MS C 429 B 2017-09-18 22:39:49
5 105629 11710724 1092 KB 0 MS C 506 B 2018-03-18 12:49:21
6 32372 11610606 1092 KB 0 MS C 546 B 2017-10-10 13:38:18
7 1125 11612831 1096 KB 0 MS C++ 309 B 2017-09-14 18:15:28
8 64895 11610613 1096 KB 0 MS C++ 346 B 2017-11-10 21:21:13
9 577981(9) 11612908 1116 KB 0 MS C 1125 B 2024-03-03 17:36:17
10 498557(2) 12110304 1120 KB 0 MS C++ 365 B 2022-11-08 17:21:15
11 112784 11610728 1216 KB 0 MS C++ 1424 B 2018-04-08 19:51:40
12 208073 11612003 1708 KB 0 MS C++ 277 B 2018-11-10 16:48:53
13 17682 11612730 1712 KB 0 MS C++ 845 B 2017-09-25 15:10:51
14 12115 11610514 1712 KB 0 MS C++ 907 B 2017-09-19 23:53:38
15 7738 11610809 1716 KB 0 MS C++ 251 B 2017-09-17 19:52:47
16 266720 11510815 1716 KB 0 MS C++ 263 B 2019-06-13 23:20:35
17 28678 11620235 1716 KB 0 MS C++ 274 B 2017-10-04 14:36:50
18 1068 11612425 1716 KB 0 MS C++ 283 B 2017-09-13 10:39:07
19 118222(2) 11711416 1716 KB 0 MS C++ 306 B 2018-05-20 20:24:36
20 10132 11612030 1716 KB 0 MS C++ 382 B 2017-09-19 09:27:27
21 108308 skating 1716 KB 0 MS C++ 514 B 2018-03-27 11:50:20
22 127103 11610812 1716 KB 0 MS C++ 525 B 2018-09-05 13:03:32
23 5652 11610502 1720 KB 0 MS C++ 299 B 2017-09-16 23:44:38
24 1534 11612611 1720 KB 0 MS C++ 594 B 2017-09-14 21:25:54
25 24396 11612706 1980 KB 0 MS C++ 1086 B 2017-09-30 05:08:33
[TOP]  [STATUS]  [NEXT]