Problem 1053 Status

Submit 224
User(Submit) 78
User(Solved) 67
AC 84
PE 1
WA 99
TLE 21
OLE 5
RE 10
CE 4

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 64281(3) 11612908 1116 KB 0 MS C++ 552 B 2017-11-09 08:35:46
2 64711(2) 11612402 1116 KB 4 MS C++ 366 B 2017-11-09 20:36:33
3 65273(2) 11612819 1116 KB 4 MS C 452 B 2017-11-11 21:29:59
4 65247 11611310 1116 KB 4 MS C 477 B 2017-11-11 20:21:37
5 65648 11611309 1116 KB 8 MS C++ 594 B 2017-11-17 19:43:10
6 65468(2) 11611313 1116 KB 8 MS C 767 B 2017-11-12 19:38:21
7 65616 11610829 1740 KB 8 MS C++ 403 B 2017-11-16 12:37:05
8 114711 skating 1740 KB 8 MS C++ 466 B 2018-04-25 19:48:50
9 64420 11610809 2068 KB 8 MS C++ 574 B 2017-11-09 10:26:00
10 195792 11610812 6600 KB 8 MS C++ 1132 B 2018-10-22 23:11:17
11 64203 11612527 1736 KB 12 MS C++ 330 B 2017-11-08 23:15:02
12 65163 11610701 1736 KB 12 MS C++ 392 B 2017-11-11 17:54:28
13 84346 11612425 1740 KB 12 MS C++ 325 B 2017-12-10 16:49:26
14 65387 11612232 4872 KB 12 MS C 576 B 2017-11-12 10:56:49
15 65049 11610501 5496 KB 12 MS C++ 400 B 2017-11-11 15:50:56
16 64004 11612831 5972 KB 12 MS C++ 513 B 2017-11-08 20:43:03
17 64449 11612028 10500 KB 12 MS C++ 707 B 2017-11-09 10:55:18
18 65620(2) 11610515 1116 KB 16 MS C 499 B 2017-11-16 19:11:26
19 63992 11510899 1740 KB 16 MS C++ 326 B 2017-11-08 20:16:12
20 621214 12212131 2020 KB 16 MS C++ 448 B 2025-01-06 21:23:00
21 64747 11610428 5492 KB 16 MS C++ 558 B 2017-11-09 23:48:52
22 407659 12012304 6900 KB 16 MS C++ 1224 B 2021-09-17 00:07:35
23 64002 11612030 2068 KB 20 MS C++ 464 B 2017-11-08 20:42:50
24 114546 11612325 2688 KB 24 MS C++ 674 B 2018-04-25 15:26:04
25 65624(2) 11610502 4872 KB 24 MS C 389 B 2017-11-16 19:13:23
[TOP]  [STATUS]  [NEXT]