Problem 1216 Status

Submit 172
User(Submit) 29
User(Solved) 20
AC 36
WA 37
TLE 70
RE 23
CE 6

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 266880(3) 11710823 2720 KB 372 MS C++ 1740 B 2019-08-11 17:23:39
2 266919(5) 11711724 2720 KB 384 MS C++ 1561 B 2019-08-15 00:39:53
3 267073 11712718 246588 KB 572 MS C++ 5865 B 2019-08-21 21:15:35
4 300156(3) 11711004 2720 KB 1100 MS C++ 1702 B 2019-10-15 03:31:43
5 296294 11612003 2720 KB 1132 MS C++ 1561 B 2019-10-08 14:14:38
6 296960 11812101 2116 KB 1220 MS C++ 1604 B 2019-10-08 20:22:00
7 297246 11812104 2740 KB 1316 MS C++ 2083 B 2019-10-08 23:31:43
8 296871(2) 11812102 2096 KB 1412 MS C++ 2137 B 2019-10-08 19:18:48
9 299789 11811031 34588 KB 1484 MS Java 9247 B 2019-10-14 16:38:13
10 297481 11812202 2116 KB 1612 MS C++ 1256 B 2019-10-09 11:16:50
11 296879(2) 11811905 2724 KB 1640 MS C++ 2533 B 2019-10-08 19:22:32
12 297977(2) 11812014 2724 KB 1644 MS C++ 1820 B 2019-10-10 11:57:56
13 298657 11810517 2156 KB 1796 MS C++ 1903 B 2019-10-11 21:13:05
14 299387 11812714 47336 KB 1856 MS Java 7434 B 2019-10-13 20:06:09
15 297474(2) 11812103 2720 KB 1972 MS C++ 1074 B 2019-10-09 11:02:20
16 298611(2) 11811337 72320 KB 2116 MS Java 3622 B 2019-10-11 19:41:23
17 301560 11812509 32408 KB 2244 MS Java 4100 B 2019-10-16 17:54:48
18 297803 11812318 47600 KB 2824 MS Java 4720 B 2019-10-09 22:47:23
19 298466(4) 11810616 79052 KB 2908 MS Java 5812 B 2019-10-11 12:47:03
20 299389 11810621 34512 KB 3340 MS Java 5954 B 2019-10-13 20:08:19
[TOP]  [STATUS]