Problem 1490 Status

Submit 3458
User(Submit) 435
User(Solved) 411
AC 466
PE 19
WA 1349
TLE 563
MLE 9
OLE 642
RE 238
CE 172

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 472444(2) 12112805 1896 KB 64 MS C++ 1084 B 2022-09-14 10:06:12
2 528803 12210901 2448 KB 64 MS C++ 1137 B 2023-09-20 15:56:57
3 471895 12112822 2564 KB 64 MS C++ 1646 B 2022-09-13 21:52:00
4 471573 12110529 2408 KB 68 MS C++ 985 B 2022-09-13 19:20:32
5 526989 12210611 2408 KB 68 MS C++ 1059 B 2023-09-19 15:50:06
6 471623 12112421 2508 KB 68 MS C++ 1660 B 2022-09-13 19:44:34
7 470883 12112104 1504 KB 76 MS C++ 535 B 2022-09-13 13:38:15
8 472712 12110524 1504 KB 76 MS C++ 677 B 2022-09-14 12:08:11
9 471112 12113019 1504 KB 76 MS C++ 1659 B 2022-09-13 15:22:20
10 536797 12213010 2292 KB 76 MS C++ 1228 B 2023-10-02 14:49:48
11 526885 12211905 2408 KB 80 MS C++ 941 B 2023-09-19 15:20:16
12 471425(2) 12031232 3356 KB 80 MS C++ 2871 B 2022-09-13 17:34:58
13 471082 12110507 5928 KB 80 MS C++ 1402 B 2022-09-13 15:16:26
14 471850 12112807 1504 KB 84 MS C 1652 B 2022-09-13 21:34:15
15 472038 12112328 1896 KB 84 MS C++ 916 B 2022-09-13 22:58:08
16 471059 12112714 2408 KB 84 MS C++ 1021 B 2022-09-13 15:07:36
17 529716 12212410 2408 KB 84 MS C++ 1028 B 2023-09-21 12:06:22
18 470833 12112012 5924 KB 88 MS C++ 477 B 2022-09-13 13:07:19
19 471629 12012908 1388 KB 92 MS C 2585 B 2022-09-13 19:45:40
20 474637 12111213 2408 KB 92 MS C++ 1526 B 2022-09-15 20:36:54
21 470240(5) 12012929 2564 KB 96 MS C++ 556 B 2022-09-10 23:20:23
22 526763 12211634 41236 KB 100 MS C++ 659 B 2023-09-19 14:34:36
23 470890(2) 12111611 2408 KB 104 MS C++ 1118 B 2022-09-13 13:40:56
24 482362 12110201 5924 KB 104 MS C++ 1464 B 2022-09-26 20:06:33
25 473255 12112507 1388 KB 112 MS C++ 812 B 2022-09-14 16:40:07
[TOP]  [STATUS]  [NEXT]